library(igraph)
library(knitr)
library(corrplot)
library(tidyverse)
library(geojsonio)
library(stplanr)
library(leaflet)
library(rprojroot)
library(kableExtra)
library(sf)
::opts_chunk$set(echo = TRUE)
knitr
# This is the project path
<- find_rstudio_root_file() path
Network analysis practical: networks of cities
Resources
Some of the materials for this tutorial have been adapted from:
Philosophy of this RMarkdown
document
As you can see this is a long .Rmd
document, which has a dual objective. On one hand, it will help you achieve the unit learning outcomes as it provides an implementation of most of the concepts and ideas we discuss for this unit. On the other hand this is almost a representation of a ‘real world’ workflow. Instead of breaking the code in shorter and maybe more digestible .Rmd
documents I decided to provide you with a working sequence of all actions I would have taken in order to analyse a network with spatial dimensions such as the network of commuting flows in \(2011\). You can use this workflow as the basis for building your own approach and, consequently, code in order to complete this session’s project. We will spend at least \(2\) sessions to go through this code.
To begin with, create a new RStudio Project
as a new directory (File > New Project…) and within it create a source
and data
directory to store the code and the data accordingly. Instructions on how to create such a project, can be found here. Then, create a new RMarkdown
document to implement all the below.
Install and load packages
We will use quite a few packages for this tutorial. Most of the code is based on the tidyverse
logic – see here for more info. But the main package we will use for network data wrangling and analysis is igraph
– more info here.
Important
The below code snippet assumes that all the packages are installed. If you are using a university PC they are probably not. If they are not installed, you need to do so by using install.packages("package.name")
.
Commuting data and networks
For this tutorial we will use travel to work data from the 2011 UK Census. The data is available online, but it requires an academic login. After you log in, download the WU03UK element, save the .csv on your working directory under a /data
directory and unzip it. We will use the:
Location of usual residence and place of work by method of travel to work
for
Census Merged local authority districts in England and Wales, Council areas in Scotland, Local government districts in Northern Ireland.
The below code loads the data.
<- paste0(path, "/data/wu03uk_v3/wu03uk_v3.csv")
path.data <- read_csv(path.data)
commuting glimpse(commuting)
As you may have noticed, the commuting
object includes only the codes for the local authorities. Let’s try to see these codes.
First for the origins.
%>% distinct(`Area of usual residence`) commuting
# A tibble: 404 × 1
`Area of usual residence`
<chr>
1 95AA
2 95BB
3 95CC
4 95DD
5 95EE
6 95FF
7 95GG
8 95HH
9 95II
10 95JJ
# ℹ 394 more rows
And the same for the destinations (results omitted).
%>% distinct(`Area of workplace`) commuting
Question: Can you guess the countries these codes refer to?
You might have observe some weird codes (OD0000001, OD0000002, OD0000003 and OD0000004). With some simple Google searching we can find the 2011 Census Origin-Destination Data User Guide, which indicates that these codes do not refer to local authorities:
OD0000001 = Mainly work at or from home
OD0000002 = Offshore installation
OD0000003 = No fixed place
OD0000004 = Outside UK
For the sake of simplicity we will remove these non-geographical nodes.
<- c("OD0000001", "OD0000002", "OD0000003", "OD0000004")
non.la <- commuting %>%
commuting filter(!`Area of workplace` %in% non.la)
Check the %in%
operator. Also !
represents negation.
Now let’s do some clean-up of the commuting
data frame. Let’s remind ourselves how the data look like.
glimpse(commuting)
Rows: 108,546
Columns: 14
$ `Area of usual residence` <chr> "95AA", "95AA", "95AA", "95…
$ `Area of workplace` <chr> "95AA", "95BB", "95CC", "95…
$ `All categories: Method of travel to work` <dbl> 9465, 107, 42, 1485, 35, 18…
$ `Work mainly at or from home` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `Underground, metro, light rail, tram` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Train <dbl> 12, 0, 0, 11, 0, 0, 165, 1,…
$ `Bus, minibus or coach` <dbl> 243, 1, 1, 84, 1, 0, 434, 1…
$ Taxi <dbl> 421, 2, 0, 13, 0, 0, 14, 0,…
$ `Motorcycle, scooter or moped` <dbl> 58, 0, 0, 8, 0, 0, 23, 0, 0…
$ `Driving a car or van` <dbl> 5376, 68, 29, 1111, 25, 12,…
$ `Passenger in a car or van` <dbl> 1721, 20, 9, 241, 9, 4, 830…
$ Bicycle <dbl> 196, 5, 0, 2, 0, 0, 11, 0, …
$ `On foot` <dbl> 1403, 9, 3, 13, 0, 2, 46, 1…
$ `Other method of travel to work` <dbl> 35, 2, 0, 2, 0, 0, 6, 0, 1,…
We are only keeping the English and Wales local authorities by keeping the observations with a local authority code starting from E (for England) and W (for Wales).
<- commuting %>% filter(startsWith(`Area of usual residence`, "E") |
commuting startsWith(`Area of usual residence`, "W")) %>%
filter(startsWith(`Area of workplace`, "E") |
startsWith(`Area of workplace`, "W")) %>%
glimpse()
Rows: 93,034
Columns: 14
$ `Area of usual residence` <chr> "E41000001", "E41000001", "…
$ `Area of workplace` <chr> "E41000001", "E41000002", "…
$ `All categories: Method of travel to work` <dbl> 20777, 1591, 534, 3865, 433…
$ `Work mainly at or from home` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `Underground, metro, light rail, tram` <dbl> 6, 1, 0, 1, 0, 0, 0, 0, 0, …
$ Train <dbl> 26, 32, 0, 49, 11, 0, 0, 0,…
$ `Bus, minibus or coach` <dbl> 1922, 140, 21, 167, 7, 0, 0…
$ Taxi <dbl> 527, 11, 4, 20, 1, 0, 0, 0,…
$ `Motorcycle, scooter or moped` <dbl> 107, 6, 6, 23, 4, 0, 0, 0, …
$ `Driving a car or van` <dbl> 11788, 1225, 448, 3144, 360…
$ `Passenger in a car or van` <dbl> 1965, 99, 36, 365, 33, 0, 0…
$ Bicycle <dbl> 593, 13, 1, 29, 2, 0, 0, 0,…
$ `On foot` <dbl> 3789, 60, 16, 60, 15, 0, 0,…
$ `Other method of travel to work` <dbl> 54, 4, 2, 7, 0, 0, 0, 0, 0,…
We can also see we many rows we dropped with glimpse()
.
It is very important to distinguish between intra- and inter-local authority flows. In network analysis terms, these are the values we find on the diagonal of an adjacency matrix and refer to the commuting flows within a specific local authority or between different ones. For this exercise we are dropping the intra-local authority flows. Although not used here, we also create a new object with the intra-local authority flows.
<- commuting %>%
commuting.intra filter(`Area of usual residence` == `Area of workplace`)
<- commuting %>%
commuting filter(`Area of usual residence` != `Area of workplace`) %>%
glimpse()
Rows: 92,688
Columns: 14
$ `Area of usual residence` <chr> "E41000001", "E41000001", "…
$ `Area of workplace` <chr> "E41000002", "E41000003", "…
$ `All categories: Method of travel to work` <dbl> 1591, 534, 3865, 433, 5, 2,…
$ `Work mainly at or from home` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `Underground, metro, light rail, tram` <dbl> 1, 0, 1, 0, 0, 0, 0, 0, 0, …
$ Train <dbl> 32, 0, 49, 11, 0, 0, 0, 0, …
$ `Bus, minibus or coach` <dbl> 140, 21, 167, 7, 0, 0, 0, 1…
$ Taxi <dbl> 11, 4, 20, 1, 0, 0, 0, 0, 0…
$ `Motorcycle, scooter or moped` <dbl> 6, 6, 23, 4, 0, 0, 0, 0, 0,…
$ `Driving a car or van` <dbl> 1225, 448, 3144, 360, 5, 2,…
$ `Passenger in a car or van` <dbl> 99, 36, 365, 33, 0, 0, 0, 0…
$ Bicycle <dbl> 13, 1, 29, 2, 0, 0, 0, 0, 0…
$ `On foot` <dbl> 60, 16, 60, 15, 0, 0, 0, 0,…
$ `Other method of travel to work` <dbl> 4, 2, 7, 0, 0, 0, 0, 0, 0, …
Please note the constant use of glimpse()
to keep control of how many observations we have and check if we missed anything.
Also, take a note of the commuting
object, which includes multiple types of commuting flows. Therefore, we will build \(3\) different networks:
one for all the commuting flows
one only for train flows
one only for bicycle flows.
<- commuting %>%
commuting.all select(`Area of usual residence`,
`Area of workplace`,
`All categories: Method of travel to work`) %>%
rename(o = `Area of usual residence`, # Area of usual residence is annoyingly
d = `Area of workplace`, # long, so I am renaiming theses columns.
weight = `All categories: Method of travel to work`)
# just FYI this is how you could have achieved the same output using base R
# instead of dplyr of the tidyverse ecosystem
# commuting.all <- commuting[,1:3]
# names(commuting.all)[1] <- "o"
# names(commuting.all)[2] <- "d"
# names(commuting.all)[3] <- "weight"
<- commuting %>%
commuting.train select(`Area of usual residence`,
`Area of workplace`,
`All categories: Method of travel to work`,
`Train`) %>%
rename(o = `Area of usual residence`,
d = `Area of workplace`,
weight = `All categories: Method of travel to work`) %>%
# The below code drops all the lines with 0 train flows in order to exclude
# these edges from the network.
filter(Train!=0)
<- commuting %>%
commuting.bicycle select(`Area of usual residence`,
`Area of workplace`,
`All categories: Method of travel to work`,
`Bicycle`) %>%
rename(o = `Area of usual residence`,
d = `Area of workplace`,
weight = `All categories: Method of travel to work`) %>%
# The below code drops all the lines with 0 bicycle flows in order to exclude
# these edges from the network.
filter(Bicycle!=0)
Unless you know the local authority codes by hard, it might be useful to also add the corresponding local authority names. These can be easily obtained from the ONS’s Open Geography portal. The below code directly downloads a GeoJSON
file with the local authorities in England and Wales. If you don’t know what a GeoJSON
file is, have a look here. Boundary data can also be obtained by UK Data Service.
For the time being we are only interested in the local authority names and codes. We will use the spatial object later.
Tip: the below code downloads the GeoJSON
file over the web. If you want to run the code multiple times, it might be faster to download the file ones, save it on your hard drive and the point this location to st_read()
.
<-st_read("https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/CMLAD_Dec_2011_SGCB_GB_2022/FeatureServer/0/query?outFields=*&where=1%3D1&f=geojson")
la glimpse(la)
<- as.data.frame(la) %>%
la.names select(cmlad11cd, cmlad11nm) # all we need is the LA names and codes
The next step is to actually create the network objects. The below code creates the igraph
network objects using the graph_from_data_frame()
function as we already have all the necessary data in data frames (commuting.all
, commuting.train
and commuting.bicycle
). We then attach the local authority names as an attribute to these networks.
<-graph_from_data_frame(commuting.all, directed = TRUE, vertices = la.names)
net.all
<-graph_from_data_frame(commuting.train, directed = TRUE, vertices = la.names)
net.train
<-graph_from_data_frame(commuting.bicycle, directed = TRUE, vertices = la.names) net.bicycle
Network attributes
The below igraph
functions illustrate some attributes of the network with all the flows.
# It provides information about the type of the net.all object. Not surprisingly,
# it is an igraph network.
class(net.all)
[1] "igraph"
# It displays the network file, the number of nodes and edges (345 and 92,688
# in this case).
net.all
IGRAPH 263bccf DNW- 346 92688 --
+ attr: name (v/c), cmlad11nm (v/c), weight (e/n)
+ edges from 263bccf (vertex names):
[1] E41000001->E41000002 E41000001->E41000003 E41000001->E41000004
[4] E41000001->E41000005 E41000001->E41000006 E41000001->E41000007
[7] E41000001->E41000009 E41000001->E41000010 E41000001->E41000011
[10] E41000001->E41000012 E41000001->E41000013 E41000001->E41000014
[13] E41000001->E41000015 E41000001->E41000016 E41000001->E41000017
[16] E41000001->E41000018 E41000001->E41000019 E41000001->E41000020
[19] E41000001->E41000021 E41000001->E41000022 E41000001->E41000023
[22] E41000001->E41000025 E41000001->E41000026 E41000001->E41000029
+ ... omitted several edges
# It displays the vertices (aka nodes)
V(net.all)
+ 346/346 vertices, named, from 263bccf:
[1] E41000001 E41000002 E41000003 E41000004 E41000005 E41000006 E41000007
[8] E41000008 E41000009 E41000010 E41000011 E41000012 E41000013 E41000014
[15] E41000015 E41000016 E41000017 E41000018 E41000019 E41000020 E41000021
[22] E41000022 E41000023 E41000024 E41000025 E41000026 E41000027 E41000028
[29] E41000029 E41000030 E41000031 E41000032 E41000033 E41000034 E41000035
[36] E41000036 E41000037 E41000038 E41000039 E41000040 E41000041 E41000042
[43] E41000043 E41000044 E41000045 E41000046 E41000047 E41000048 E41000049
[50] E41000050 E41000051 E41000052 E41000053 E41000054 E41000055 E41000056
[57] E41000057 E41000058 E41000059 E41000060 E41000061 E41000062 E41000063
[64] E41000064 E41000065 E41000066 E41000067 E41000068 E41000069 E41000070
+ ... omitted several vertices
# It displays the vertex attributes. In this case the local authority codes.
vertex_attr(net.all) %>% glimpse()
List of 2
$ name : chr [1:346] "E41000001" "E41000002" "E41000003" "E41000004" ...
$ cmlad11nm: chr [1:346] "Hartlepool" "Middlesbrough" "Redcar and Cleveland" "Stockton-on-Tees" ...
# the output of vertex_attr() is quite long, this is why I chained it with glimpse()
# It displays the edges.
E(net.all) %>% glimpse()
'igraph.es' int [1:92688] 1 2 3 4 5 6 7 8 9 10 ...
- attr(*, "is_all")= logi TRUE
- attr(*, "vnames")= chr [1:92688] "E41000001|E41000002" "E41000001|E41000003" "E41000001|E41000004" "E41000001|E41000005" ...
- attr(*, "env")=<weakref>
- attr(*, "graph")= chr "263bccf6-8e9f-4cbe-9c7a-fc4638360693"
# the output of E() is quite long, this is why I chained it with glimpse()
# It displays the weights for each edge. In our case the weights represent commuters.
edge.attributes(net.all)$weight %>% glimpse()
num [1:92688] 1591 534 3865 433 5 ...
# as above re: glimpse()
# Asks whether the network is weighted or not
is.weighted(net.all)
Warning: `is.weighted()` was deprecated in igraph 2.0.0.
ℹ Please use `is_weighted()` instead.
[1] TRUE
Question: How many nodes and edges are there for the other types of networks? What do these differences mean?
Network measures
The below igraph
functions calculate some simple network measures. Have a look at the lecture slides and the reference list to remind yourselves.
# Network diameter. We do not consider the weights because it affects the measurement.
<- diameter(net.all, directed = TRUE, weights = NA)
d.all d.all
[1] 2
# Average path length
<- mean_distance(net.all)
mean_ditst.all mean_ditst.all
[1] 1.895552
# Network density
<- edge_density(net.all)
dens.all dens.all
[1] 0.7764765
# Clustering Coefficient or Transitivity
<- transitivity(net.all)
trans.all trans.all
[1] 0.9221811
# Reciprocity
<- reciprocity(net.all)
rec.all rec.all
[1] 0.8297298
# Assortativity
<- assortativity_degree(net.all, directed = T)
ass.all ass.all
[1] -0.08068428
Question: Do the same for the other types of commuting networks and compare the different measures. Why do we observe these differences?
Centralities
Now we are moving from network-level measures to some node-level ones. Specifically, we will calculate different centrality measures.
# Binary in-degree centrality.
<- degree(net.all, mode = "in")
in.degree head(in.degree)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
111 214 118 216 237 275
# Binary out-degree centrality.
<- degree(net.all, mode = "out")
out.degree head(out.degree)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
231 250 242 292 258 274
# Binary degree centrality.
<- degree(net.all, mode = "all")
degree head(degree)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
342 464 360 508 495 549
# The function graph.strength() calculates the weighted degree centrality.
# Weighed in-degree centrality.
<- graph.strength(net.all, mode = "in") w.in.degree
Warning: `graph.strength()` was deprecated in igraph 2.0.0.
ℹ Please use `strength()` instead.
head(w.in.degree)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
8360 30038 12786 29986 18445 23080
# Weighed out-degree centrality.
<- graph.strength(net.all, mode = "out")
w.out.degree head(w.out.degree)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
11261 20664 21904 29329 15036 22981
# Weighed degree centrality.
<- graph.strength(net.all, mode = "all")
w.degree head(w.degree)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
19621 50702 34690 59315 33481 46061
# The function betweenness() calculates betweenness centrality. As before.
<- betweenness(net.all, weights = NA)
btwnss head(btwnss)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
21.38152 53.13953 23.46728 65.89576 63.64096 82.81950
# Eigenvector centrality.
<- eigen_centrality(net.all)
eigen
# Be careful, eigen has a more complicated structure. Use ?eigen_central to read more.
# Before goin. forward, let's see the structure of eigen.
str(eigen)
List of 3
$ vector : Named num [1:346] 0.00039 0.000679 0.000459 0.0011 0.000703 ...
..- attr(*, "names")= chr [1:346] "E41000001" "E41000002" "E41000003" "E41000004" ...
$ value : num 2e+05
$ options:List of 20
..$ bmat : chr "I"
..$ n : int 346
..$ which : chr "LA"
..$ nev : int 1
..$ tol : num 0
..$ ncv : int 0
..$ ldv : int 0
..$ ishift : int 1
..$ maxiter: int 3000
..$ nb : int 1
..$ mode : int 1
..$ start : int 1
..$ sigma : num 0
..$ sigmai : num 0
..$ info : int 0
..$ iter : int 2
..$ nconv : int 1
..$ numop : int 30
..$ numopb : int 0
..$ numreo : int 21
# We are interested in eigen$vector.
head(eigen$vector)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
0.0003901039 0.0006790253 0.0004593193 0.0010995296 0.0007032769 0.0012432240
# page rank centrality.
<- page_rank(net.all, directed = T)
prank str(prank) # as before
List of 3
$ vector : Named num [1:346] 0.00109 0.00296 0.00178 0.00318 0.00181 ...
..- attr(*, "names")= chr [1:346] "E41000001" "E41000002" "E41000003" "E41000004" ...
$ value : num 1
$ options: NULL
head(prank$vector)
E41000001 E41000002 E41000003 E41000004 E41000005 E41000006
0.001088677 0.002963743 0.001784703 0.003183087 0.001807346 0.002157680
Now that we understood how the above works, let’s chain them together to create a centralities
tibble.
<- tibble(
centralities names = vertex_attr(net.all)[[2]],
# The above creates a vector with the nodes names (i.e. the local authority names).
# We are interested in the second elements of the vertex_attr() as the first one
# includes the local authority codes. Try str(vertex_attr(net.all)) to see why.
# the double squared brackets [[]] brings the vertex, while the single one []
# would have brought a list.
in.degree = degree(net.all, mode = "in"),
out.degree = degree(net.all, mode = "out"),
degree = degree(net.all, mode = "in"),
w.in.degree = graph.strength(net.all, mode = "in"),
w.out.degree = graph.strength(net.all, mode = "out"),
w.degree = graph.strength(net.all, mode = "all"),
btwnss = betweenness(net.all, weights = NA),
eigen = eigen_centrality(net.all)$vector, # note the $vector
prank = page_rank(net.all, directed = T)$vector) %>%
glimpse()
Rows: 346
Columns: 10
$ names <chr> "Hartlepool", "Middlesbrough", "Redcar and Cleveland", "S…
$ in.degree <dbl> 111, 214, 118, 216, 237, 275, 326, 204, 178, 292, 292, 21…
$ out.degree <dbl> 231, 250, 242, 292, 258, 274, 302, 245, 246, 298, 326, 28…
$ degree <dbl> 111, 214, 118, 216, 237, 275, 326, 204, 178, 292, 292, 21…
$ w.in.degree <dbl> 8360, 30038, 12786, 29986, 18445, 23080, 49172, 23988, 19…
$ w.out.degree <dbl> 11261, 20664, 21904, 29329, 15036, 22981, 34607, 19666, 1…
$ w.degree <dbl> 19621, 50702, 34690, 59315, 33481, 46061, 83779, 43654, 3…
$ btwnss <dbl> 21.38152, 53.13953, 23.46728, 65.89576, 63.64096, 82.8195…
$ eigen <dbl> 0.0003901039, 0.0006790253, 0.0004593193, 0.0010995296, 0…
$ prank <dbl> 0.001088677, 0.002963743, 0.001784703, 0.003183087, 0.001…
Or, if you want a nicer table, you can use kable()
. Tip check out the kableExtra
package for more options
%>% kable(caption = "Centralities") %>%
centralities # The following `kableExtra` function introduces a scroll box
scroll_box(width = "100%", height = "300px")
names | in.degree | out.degree | degree | w.in.degree | w.out.degree | w.degree | btwnss | eigen | prank |
---|---|---|---|---|---|---|---|---|---|
Hartlepool | 111 | 231 | 111 | 8360 | 11261 | 19621 | 21.38152 | 0.0003901 | 0.0010887 |
Middlesbrough | 214 | 250 | 214 | 30038 | 20664 | 50702 | 53.13953 | 0.0006790 | 0.0029637 |
Redcar and Cleveland | 118 | 242 | 118 | 12786 | 21904 | 34690 | 23.46728 | 0.0004593 | 0.0017847 |
Stockton-on-Tees | 216 | 292 | 216 | 29986 | 29329 | 59315 | 65.89576 | 0.0010995 | 0.0031831 |
Darlington | 237 | 258 | 237 | 18445 | 15036 | 33481 | 63.64096 | 0.0007033 | 0.0018073 |
Halton | 275 | 274 | 275 | 23080 | 22981 | 46061 | 82.81950 | 0.0012432 | 0.0021577 |
Warrington | 326 | 302 | 326 | 49172 | 34607 | 83779 | 124.18728 | 0.0028033 | 0.0038653 |
Blackburn with Darwen | 204 | 245 | 204 | 23988 | 19666 | 43654 | 46.17387 | 0.0006750 | 0.0024693 |
Blackpool | 178 | 246 | 178 | 19835 | 17775 | 37610 | 43.94347 | 0.0005901 | 0.0025846 |
Kingston upon Hull, City of | 292 | 298 | 292 | 38602 | 24199 | 62801 | 102.14345 | 0.0012955 | 0.0025353 |
East Riding of Yorkshire | 292 | 326 | 292 | 30194 | 54386 | 84580 | 120.56251 | 0.0020021 | 0.0031038 |
North East Lincolnshire | 219 | 286 | 219 | 11562 | 10600 | 22162 | 65.06108 | 0.0007256 | 0.0013687 |
North Lincolnshire | 249 | 297 | 249 | 14755 | 15493 | 30248 | 83.06742 | 0.0007716 | 0.0016239 |
York | 304 | 310 | 304 | 25651 | 21058 | 46709 | 117.86975 | 0.0023097 | 0.0026595 |
Derby | 316 | 308 | 316 | 41670 | 29802 | 71472 | 113.83201 | 0.0029402 | 0.0032790 |
Leicester | 328 | 311 | 328 | 67191 | 41007 | 108198 | 121.94219 | 0.0045364 | 0.0060454 |
Rutland | 223 | 225 | 223 | 6776 | 6446 | 13222 | 40.36699 | 0.0012338 | 0.0010011 |
Nottingham | 336 | 315 | 336 | 89650 | 38180 | 127830 | 134.64542 | 0.0039334 | 0.0059435 |
Herefordshire, County of | 306 | 292 | 306 | 10786 | 13434 | 24220 | 103.12522 | 0.0019351 | 0.0013338 |
Telford and Wrekin | 324 | 296 | 324 | 23376 | 18322 | 41698 | 109.90081 | 0.0018745 | 0.0020630 |
Stoke-on-Trent | 313 | 309 | 313 | 40031 | 33667 | 73698 | 114.84293 | 0.0015778 | 0.0029178 |
Bath and North East Somerset | 318 | 289 | 318 | 29241 | 23945 | 53186 | 106.11349 | 0.0063148 | 0.0031748 |
Bristol, City of | 338 | 324 | 338 | 80907 | 54120 | 135027 | 146.21380 | 0.0085801 | 0.0081482 |
North Somerset | 288 | 309 | 288 | 18813 | 32553 | 51366 | 106.51079 | 0.0033370 | 0.0024983 |
South Gloucestershire | 342 | 315 | 342 | 59359 | 53569 | 112928 | 143.90381 | 0.0071708 | 0.0067618 |
Plymouth | 332 | 300 | 332 | 25793 | 20138 | 45931 | 124.45365 | 0.0015797 | 0.0032944 |
Torbay | 191 | 252 | 191 | 8569 | 12764 | 21333 | 46.76698 | 0.0007531 | 0.0015136 |
Bournemouth | 248 | 283 | 248 | 25210 | 32998 | 58208 | 72.37210 | 0.0044016 | 0.0028426 |
Poole | 314 | 276 | 314 | 32048 | 24563 | 56611 | 87.92048 | 0.0045316 | 0.0030996 |
Swindon | 334 | 293 | 334 | 23868 | 24439 | 48307 | 112.57493 | 0.0066072 | 0.0024599 |
Peterborough | 337 | 294 | 337 | 32552 | 19136 | 51688 | 111.41706 | 0.0080528 | 0.0029620 |
Luton | 341 | 293 | 341 | 34348 | 33348 | 67696 | 117.08185 | 0.0292726 | 0.0026121 |
Southend-on-Sea | 247 | 260 | 247 | 20661 | 29749 | 50410 | 57.62656 | 0.0460325 | 0.0012049 |
Thurrock | 281 | 268 | 281 | 21804 | 34873 | 56677 | 75.03469 | 0.0589668 | 0.0013440 |
Medway | 308 | 312 | 308 | 22710 | 50453 | 73163 | 109.01019 | 0.0533814 | 0.0015706 |
Bracknell Forest | 336 | 263 | 336 | 28503 | 31002 | 59505 | 84.64837 | 0.0181350 | 0.0026867 |
West Berkshire | 340 | 277 | 340 | 33558 | 28003 | 61561 | 103.72536 | 0.0157734 | 0.0033439 |
Reading | 332 | 289 | 332 | 42267 | 32715 | 74982 | 112.58266 | 0.0227425 | 0.0040357 |
Slough | 335 | 271 | 335 | 39282 | 31753 | 71035 | 94.80244 | 0.0380361 | 0.0041691 |
Windsor and Maidenhead | 341 | 273 | 341 | 36971 | 34482 | 71453 | 99.72553 | 0.0372343 | 0.0038264 |
Wokingham | 340 | 269 | 340 | 30764 | 42810 | 73574 | 90.37405 | 0.0237476 | 0.0032668 |
Milton Keynes | 344 | 307 | 344 | 44450 | 27780 | 72230 | 122.22514 | 0.0253813 | 0.0035232 |
Brighton and Hove | 297 | 287 | 297 | 31879 | 36938 | 68817 | 88.44945 | 0.0325543 | 0.0022023 |
Portsmouth | 343 | 288 | 343 | 41272 | 27862 | 69134 | 115.85177 | 0.0059324 | 0.0032274 |
Southampton | 321 | 300 | 321 | 41891 | 41234 | 83125 | 115.21255 | 0.0069496 | 0.0036577 |
Isle of Wight | 219 | 244 | 219 | 2083 | 4544 | 6627 | 44.65755 | 0.0019493 | 0.0006276 |
County Durham | 316 | 328 | 316 | 35081 | 64602 | 99683 | 136.76168 | 0.0025184 | 0.0033631 |
Northumberland | 287 | 310 | 287 | 22254 | 43011 | 65265 | 105.96942 | 0.0024251 | 0.0023084 |
Cheshire East | 331 | 334 | 331 | 53260 | 51773 | 105033 | 153.00249 | 0.0049410 | 0.0044883 |
Cheshire West and Chester | 323 | 324 | 323 | 50910 | 51970 | 102880 | 141.77478 | 0.0034742 | 0.0039760 |
Shropshire | 336 | 330 | 336 | 29111 | 34424 | 63535 | 148.35300 | 0.0036140 | 0.0027990 |
Cornwall,Isles of Scilly | 341 | 330 | 341 | 11163 | 18567 | 29730 | 155.46166 | 0.0032429 | 0.0016854 |
Wiltshire | 345 | 331 | 345 | 39717 | 55625 | 95342 | 160.51941 | 0.0150479 | 0.0040658 |
Bedford | 314 | 297 | 314 | 21392 | 22483 | 43875 | 100.59431 | 0.0154519 | 0.0018139 |
Central Bedfordshire | 343 | 312 | 343 | 32469 | 66131 | 98600 | 129.24999 | 0.0390917 | 0.0028629 |
Aylesbury Vale | 330 | 303 | 330 | 19831 | 34981 | 54812 | 113.28702 | 0.0227757 | 0.0020113 |
Chiltern | 253 | 234 | 253 | 13391 | 22558 | 35949 | 44.70020 | 0.0301093 | 0.0015106 |
South Bucks | 310 | 223 | 310 | 20603 | 20381 | 40984 | 55.75605 | 0.0262182 | 0.0023714 |
Wycombe | 339 | 283 | 339 | 27246 | 32323 | 59569 | 100.06675 | 0.0304376 | 0.0027075 |
Cambridge | 312 | 250 | 312 | 51240 | 16062 | 67302 | 73.34194 | 0.0134464 | 0.0046020 |
East Cambridgeshire | 216 | 247 | 216 | 8216 | 20939 | 29155 | 41.75094 | 0.0043745 | 0.0012342 |
Fenland | 179 | 265 | 179 | 10010 | 16271 | 26281 | 41.16076 | 0.0024054 | 0.0013423 |
Huntingdonshire | 310 | 302 | 310 | 20270 | 31621 | 51891 | 102.90672 | 0.0132382 | 0.0023001 |
South Cambridgeshire | 328 | 284 | 328 | 34916 | 39466 | 74382 | 98.77528 | 0.0143335 | 0.0042710 |
Allerdale | 188 | 203 | 188 | 6436 | 11733 | 18169 | 33.91827 | 0.0002556 | 0.0019898 |
Barrow-in-Furness | 144 | 173 | 144 | 5100 | 4715 | 9815 | 20.75604 | 0.0002271 | 0.0014106 |
Carlisle | 306 | 242 | 306 | 9904 | 5953 | 15857 | 78.20939 | 0.0005917 | 0.0021074 |
Copeland | 162 | 185 | 162 | 7919 | 5986 | 13905 | 26.13944 | 0.0001593 | 0.0017038 |
Eden | 225 | 187 | 225 | 6209 | 4666 | 10875 | 41.29631 | 0.0002394 | 0.0016928 |
South Lakeland | 234 | 235 | 234 | 9651 | 8994 | 18645 | 56.17406 | 0.0005490 | 0.0020873 |
Amber Valley | 281 | 271 | 281 | 21778 | 25962 | 47740 | 77.94638 | 0.0014457 | 0.0019987 |
Bolsover | 242 | 243 | 242 | 15315 | 20347 | 35662 | 54.66120 | 0.0006313 | 0.0014976 |
