Column

Upload speed clusters for Local Authority Districts, 2020. See Budnitz and Tranos (2021) for more details.

Column

Local Authority District mean AM and PM upload speeds

LAD Mean AM upload speed Mean PM upload speed Cluster
Burnley 14,216 12,261 9
Harlow 13,766 10,058 3
Enfield 13,239 9,495 9
Broxbourne 13,091 11,081 3
Erewash 13,030 11,376 1
North Warwickshire 12,846 11,018 6
Rugby 12,736 11,849 5
Newcastle-under-Lyme 12,735 9,738 9
Spelthorne 12,683 12,032 9
Ealing 12,611 10,885 6
Copeland 12,505 10,534 6
Sandwell 12,236 11,092 9
Blaby 12,197 9,207 9
Trafford 12,190 11,844 9
Stevenage 12,076 10,628 9
Milton Keynes 12,057 13,006 9
Hart 12,034 8,328 9
Mid and East Antrim 11,984 10,466 9
North East Lincolnshire 11,882 10,866 2
St. Helens 11,796 12,186 9
Hinckley and Bosworth 11,628 8,776 9
Ards and North Down 11,529 9,304 9
Redbridge 11,512 8,779 9
Norwich 11,492 11,806 9
South Lanarkshire 11,473 10,134 9
Conwy 11,460 9,675 6
Bexley 11,427 10,723 9
Caerphilly 11,427 11,417 9
Doncaster 11,361 10,193 9
Brent 11,351 10,407 9
Basingstoke and Deane 11,314 11,729 9
Richmond upon Thames 11,288 10,673 9
Nottingham 11,285 10,132 9
Manchester 11,248 10,348 9
Harrow 11,238 9,434 9
North Somerset 11,227 11,209 6
Walsall 11,226 10,828 9
Dudley 11,211 10,862 9
Castle Point 11,197 9,695 9
Chorley 11,165 11,763 9
Crawley 11,161 10,868 9
Tandridge 11,158 12,170 8
Belfast 11,153 9,973 6
Wolverhampton 11,132 11,877 9
Northampton 11,100 10,393 9
West Suffolk 11,078 9,460 9
Torbay 11,050 9,321 6
Cardiff 11,036 10,482 9
Hertsmere 11,032 12,189 3
West Lothian 11,014 9,065 9
Stockton-on-Tees 11,011 11,241 9
Scarborough 11,001 9,119 9
Oldham 10,984 9,864 9
Leicester 10,971 9,571 9
Vale of White Horse 10,925 11,853 9
Woking 10,915 9,341 9
Sunderland 10,898 9,964 9
Greenwich 10,888 9,582 6
Liverpool 10,800 8,636 6
Welwyn Hatfield 10,790 11,529 7
Southampton 10,777 11,124 9
Brighton and Hove 10,724 9,486 6
Glasgow City 10,697 10,361 9
Rossendale 10,646 9,862 1
Nuneaton and Bedworth 10,641 10,846 9
Cheltenham 10,615 10,448 9
Lambeth 10,615 10,015 6
Dundee City 10,605 10,408 3
Bath and North East Somerset 10,591 11,414 6
Ceredigion 10,568 4,031 1
Charnwood 10,532 9,989 9
Barking and Dagenham 10,519 11,905 9
Hyndburn 10,501 12,972 9
Wealden 10,485 8,818 9
Portsmouth 10,478 9,690 9
Tameside 10,473 11,600 7
Slough 10,417 10,351 9
Sedgemoor 10,415 6,064 6
Broxtowe 10,402 12,330 9
Cherwell 10,399 8,354 6
Newcastle upon Tyne 10,392 8,043 6
Southwark 10,380 8,815 6
Warwick 10,367 9,523 9
North Lanarkshire 10,352 9,892 6
Havant 10,330 11,866 9
Hartlepool 10,325 10,322 6
Three Rivers 10,306 7,988 5
York 10,298 12,185 9
South Norfolk 10,293 7,789 6
Lancaster 10,290 8,636 6
Derby 10,280 10,488 9
Epping Forest 10,266 8,789 6
East Riding of Yorkshire 10,193 8,860 6
Rochdale 10,164 10,823 9
South Northamptonshire 10,163 12,616 3
Ipswich 10,159 12,200 3
Barnet 10,122 10,088 6
Wyre Forest 10,103 10,680 7
Newark and Sherwood 10,099 8,734 9
Torfaen 10,081 9,602 6
Stafford 10,045 7,732 6
Bury 10,036 10,210 9
East Renfrewshire 10,033 8,208 6
Brentwood 10,011 8,455 6
South Kesteven 10,009 9,867 9
Eastleigh 10,008 9,957 9
Sheffield 10,007 9,753 9
Bridgend 9,975 9,070 6
Torridge 9,961 10,433 6
Wigan 9,961 10,279 9
Rhondda Cynon Taf 9,948 9,396 6
Elmbridge 9,935 7,956 6
Islington 9,907 9,309 9
Luton 9,890 11,534 3
Great Yarmouth 9,887 6,496 6
Barnsley 9,887 11,428 9
Lewisham 9,878 10,240 9
North Ayrshire 9,864 10,406 9
Camden 9,856 7,330 6
Cambridge 9,832 9,067 6
East Ayrshire 9,818 9,502 9
Canterbury 9,798 8,759 6
Wokingham 9,783 8,820 6
Mid Sussex 9,781 8,913 9
Denbighshire 9,780 7,852 6
Solihull 9,768 10,725 9
Corby 9,767 10,624 3
West Oxfordshire 9,761 9,556 6
East Lindsey 9,709 9,989 6
Merthyr Tydfil 9,706 10,197 6
Newport 9,705 10,749 9
Angus 9,705 9,433 6
Wycombe 9,696 9,757 6
Telford and Wrekin 9,691 11,834 9
Neath Port Talbot 9,682 11,078 6
Causeway Coast and Glens 9,673 11,101 6
Bolsover 9,663 11,372 9
Windsor and Maidenhead 9,658 10,224 6
Tamworth 9,632 10,256 9
South Ribble 9,624 8,573 6
Dacorum 9,609 7,162 6
Sutton 9,608 9,625 9
Derbyshire Dales 9,607 6,981 6
Argyll and Bute 9,594 7,856 6
Stoke-on-Trent 9,586 10,705 6
Runnymede 9,580 13,052 1
Gedling 9,577 9,795 9
East Northamptonshire 9,572 11,094 9
Dartford 9,570 7,703 6
North Tyneside 9,567 9,522 6
Halton 9,549 12,152 9
Hounslow 9,528 12,160 3
Chichester 9,518 7,633 6
Renfrewshire 9,510 9,452 9
Inverclyde 9,491 9,202 6
Lichfield 9,487 10,533 8
Newry, Mourne and Down 9,474 8,160 6
Selby 9,463 9,954 7
Powys 9,462 9,207 6
Bradford 9,459 9,614 6
Gateshead 9,450 10,163 6
Lisburn and Castlereagh 9,413 11,602 7
New Forest 9,408 9,601 6
Aberdeen City 9,386 11,917 9
Wandsworth 9,385 8,600 6
Merton 9,385 10,902 9
Fife 9,378 9,497 6
Salford 9,377 10,492 9
Peterborough 9,376 11,341 6
Haringey 9,367 9,615 6
Blaenau Gwent 9,357 9,696 6
South Oxfordshire 9,355 10,978 6
Staffordshire Moorlands 9,328 8,552 9
West Lancashire 9,314 10,479 6
Wychavon 9,310 9,577 6
Blackpool 9,292 10,441 6
Swansea 9,270 9,806 6
North Hertfordshire 9,250 9,935 9
Guildford 9,244 9,663 9
Wyre 9,242 10,536 6
Huntingdonshire 9,241 10,158 6
Watford 9,216 9,381 6
Surrey Heath 9,208 9,476 9
Bromsgrove 9,204 9,893 9
Northumberland 9,182 9,559 6
Falkirk 9,167 8,821 9
Warrington 9,152 9,520 6
Flintshire 9,149 9,492 6
Lewes 9,135 10,491 9
Derry City and Strabane 9,124 8,447 6
Cornwall 9,123 8,252 6
North Norfolk 9,112 8,211 6
South Bucks 9,110 8,386 6
Birmingham 9,092 9,826 6
Harrogate 9,069 9,141 9
Harborough 9,058 9,458 6
Fylde 9,030 11,101 5
Ashfield 9,015 9,000 9
Kingston upon Hull, City of 8,991 7,269 6
Isle of Wight 8,978 12,195 9
Bedford 8,956 8,462 6
County Durham 8,950 9,333 6
Clackmannanshire 8,947 9,050 6
Pembrokeshire 8,941 8,541 6
Bromley 8,939 8,107 6
West Dunbartonshire 8,930 10,268 9
East Suffolk 8,926 9,099 6
Wirral 8,921 8,495 6
Mole Valley 8,907 7,388 6
Croydon 8,901 10,620 6
Perth and Kinross 8,897 8,899 6
Calderdale 8,895 10,105 6
St Albans 8,889 11,503 6
Arun 8,878 8,504 6
Havering 8,877 10,489 6
Maldon 8,872 8,963 9
Wiltshire 8,860 10,152 6
Knowsley 8,832 10,893 9
West Lindsey 8,831 7,487 6
Allerdale 8,814 8,832 6
Bournemouth, Christchurch and Poole 8,813 9,876 6
Chelmsford 8,813 9,433 6
Babergh 8,806 8,735 6
Carlisle 8,793 12,008 3
Aylesbury Vale 8,781 9,868 6
Antrim and Newtownabbey 8,774 8,114 6
Middlesbrough 8,756 9,405 9
Blackburn with Darwen 8,741 9,168 6
East Lothian 8,708 10,471 8
East Staffordshire 8,705 9,639 9
East Hampshire 8,697 9,933 6
Barrow-in-Furness 8,691 10,156 6
South Ayrshire 8,691 8,142 6
Rotherham 8,681 9,670 6
Uttlesford 8,649 6,996 6
Armagh City, Banbridge and Craigavon 8,643 8,679 6
Stockport 8,628 10,567 9
Carmarthenshire 8,612 8,483 6
Craven 8,603 6,930 6
Cotswold 8,599 7,340 6
Colchester 8,576 8,790 9
Wakefield 8,571 9,588 6
Rochford 8,546 9,385 9
Leeds 8,503 10,116 6
Worthing 8,487 8,829 6
Reigate and Banstead 8,486 7,851 6
Tonbridge and Malling 8,478 8,875 6
Kensington and Chelsea 8,469 10,002 9
Oxford 8,467 9,473 9
Newham 8,455 10,843 3
Kirklees 8,450 9,177 6
Amber Valley 8,441 8,644 6
Stirling 8,425 8,583 6
Waltham Forest 8,410 10,286 6
South Derbyshire 8,408 11,760 9
South Tyneside 8,407 9,507 9
Horsham 8,394 9,239 6
Pendle 8,384 7,468 6
North East Derbyshire 8,384 9,296 6
Thurrock 8,371 9,673 9
South Staffordshire 8,355 11,058 6
Medway 8,353 9,571 9
West Devon 8,347 8,675 8
Dorset 8,334 8,883 6
Waverley 8,287 8,460 6
Stratford-on-Avon 8,284 9,422 6
South Somerset 8,283 8,120 6
Monmouthshire 8,276 9,860 6
Preston 8,273 8,834 6
Redditch 8,265 11,210 9
Maidstone 8,262 7,879 6
Chiltern 8,255 11,526 6
City of Edinburgh 8,253 9,680 6
Sefton 8,226 10,309 6
Worcester 8,219 9,582 6
Coventry 8,217 9,718 6
South Gloucestershire 8,197 7,722 6
Gloucester 8,164 8,169 6
Bolton 8,093 7,621 6
Hillingdon 8,084 9,921 6
Shropshire 8,082 8,884 6
Moray 8,019 9,074 6
Bristol, City of 8,015 8,291 6
Southend-on-Sea 8,002 8,629 6
Epsom and Ewell 7,999 7,455 6
Fenland 7,981 8,864 6
Plymouth 7,975 7,915 6
Kettering 7,941 9,856 1
Hastings 7,901 7,105 6
North Kesteven 7,900 9,589 9
Mid Suffolk 7,884 9,408 6
Redcar and Cleveland 7,883 9,620 6
West Berkshire 7,881 8,288 6
Fareham 7,847 10,978 6
Cheshire East 7,844 8,074 6
Winchester 7,836 7,861 6
Chesterfield 7,827 9,719 6
Hambleton 7,816 9,689 4
Reading 7,816 8,892 6
Wrexham 7,807 8,801 6
South Holland 7,794 8,388 6
Central Bedfordshire 7,767 7,197 6
East Dunbartonshire 7,759 7,880 6
King’s Lynn and West Norfolk 7,730 8,659 6
Thanet 7,719 7,700 6
Rushmoor 7,710 9,178 6
East Devon 7,700 6,814 6
Sevenoaks 7,691 7,004 6
Cannock Chase 7,673 12,561 8
Cheshire West and Chester 7,655 8,398 6
Daventry 7,632 10,988 9
Westminster 7,626 9,647 1
Hackney 7,616 6,865 6
East Hertfordshire 7,611 10,361 6
Hammersmith and Fulham 7,580 8,289 9
South Hams 7,577 6,573 6
High Peak 7,553 9,924 6
Mansfield 7,548 11,574 6
Tendring 7,548 8,593 6
Wellingborough 7,548 9,027 6
Highland 7,525 7,877 6
Rother 7,512 8,112 6
Oadby and Wigston 7,506 12,971 8
North West Leicestershire 7,502 8,974 6
South Cambridgeshire 7,487 9,148 6
Eastbourne 7,474 11,997 3
Ribble Valley 7,410 7,220 6
Herefordshire, County of 7,374 8,371 6
Adur 7,359 11,143 6
Tewkesbury 7,352 8,758 6
Rushcliffe 7,339 7,969 6
Mid Ulster 7,319 7,988 6
Swale 7,312 10,607 6
Boston 7,310 8,879 6
Basildon 7,242 9,744 6
North Lincolnshire 7,234 10,347 6
East Cambridgeshire 7,123 8,980 6
Richmondshire 7,115 9,097 6
Vale of Glamorgan 7,105 9,820 9
Ashford 7,104 8,926 6
Exeter 7,092 6,772 6
Mendip 7,077 8,772 9
Aberdeenshire 7,058 8,026 6
Bassetlaw 6,999 8,028 6
Na h-Eileanan Siar 6,978 8,368 6
Somerset West and Taunton 6,978 8,907 6
Gosport 6,968 8,627 6
Melton 6,965 5,347 6
Fermanagh and Omagh 6,940 6,179 6
Rutland 6,897 11,520 1
Orkney Islands 6,856 3,509 6
Test Valley 6,852 8,930 6
Tower Hamlets 6,823 7,045 6
Broadland 6,821 9,554 6
Bracknell Forest 6,810 8,111 6
Mid Devon 6,761 7,592 6
Braintree 6,756 9,082 6
Gwynedd 6,714 6,998 6
Malvern Hills 6,655 9,432 6
Kingston upon Thames 6,636 10,441 6
South Lakeland 6,628 8,054 6
Midlothian 6,602 6,517 6
North Devon 6,599 8,338 6
Scottish Borders 6,530 10,387 6
Folkestone and Hythe 6,472 8,860 6
Gravesham 6,428 9,112 9
Isle of Anglesey 6,377 6,226 6
Swindon 6,324 8,256 6
Dumfries and Galloway 6,247 8,266 6
Dover 6,223 11,629 6
Teignbridge 6,093 8,151 6
Lincoln 6,049 11,855 6
Darlington 5,886 11,027 1
City of London 5,794 10,397 6
Shetland Islands 5,776 8,141 6
Stroud 5,685 9,644 6
Tunbridge Wells 5,530 8,484 6
Breckland 5,387 7,900 6
Ryedale 4,863 8,277 6
Eden 4,803 10,785 1
Forest of Dean 3,847 3,849 6

Cluster description

  • Cluster 1: Medium sized mostly rural cluster; slow mean upload speeds; high workday temporal variation.

  • Cluster 2: Small rural cluster; highest mean upload speeds; slowdown more in evening.

  • Cluster 3: Medium sized mixed cluster; fast mean upload speeds; medium temporal variation.

  • Cluster 4: Rural reference LAD; medium mean upload speeds; high temporal variation.

  • Cluster 5: Small suburban cluster; fast mean upload speeds; slowdown more in evening.

  • Cluster 6: Large mixed cluster; slowest aggregate mean upload speeds; low workday temporal variation.

  • Cluster 7: Small suburban cluster; fast mean upload speeds; medium temporal variation.

  • Cluster 8: Small mainly surburban cluster; slow mean upload speeds; high workday temporal variation.

  • Cluster 9: Large, more urban cluster; fast mean upload speeds; lowest workday temporal variation.